
Results: 2014 SA Open Judo Championship
This year’s SA Open Judo Championship was held in Port Elizabeth.
Congrats to all our players that attended. Here are the results from our district:
9 Years
- Ivan Pistorius – Weight: 24 | Place: 3rd
- Marko Prinsloo – Weight: 38 | Place: 1st
10 Years
- Garren Hazley – Weight: 27 | Place: 3rd
- Dustyn Holmes – Weight: 30 | Place: 1st
- Bernice Klaassens – Weight: 36 | Place: 1st
11 Years
- Morne Du Plooy – Weight: 24 | Place: 4th
- Willem Jacobs – Weight: 42 | Place: 3rd
- Phillip Pretorius – Weight: 42 | Place: 4th
- Emma Broderick – Weight: 40 | Place: 1st
- Crystal Acton – Weight: 52 | Place: 1st
Group 3
- Edzard Jasen van Vuuren – Weight: 38 | Place: 1st
- Paul Minnaar – Weight: 50 | Place: 2nd
- Luke Rindel – Weight: 50 | Place: 4th
- Cayleb Kruger – Weight: 55 | Place: 2nd
- Shandra Roodt – Weight: 48 | Place: 1st
- Claudette du Plooy – Weight: 52 | Place: 3rd
- Michaela Grove – Weight: 57 | Place: 2nd
- Galaxy Acton – Weight: 63 | Place: 1st
- Kayla Kruger – Weight: 63 | Place: 3rd
Group 4
- John-Pierre Klaassens – Weight: 50 | Place: 4th
- Byron Grobler – Weight: 60 | Place: 1st
- Juan Lopez – Weight: 60 | Place: 3rd
- Calvin Marais – Weight: 73 | Place: 4th
- Shandra Roodt – Weight: 48 | Place: 2nd
- Angelique Marais – Weight: 52 | Place: 3rd
- Monique Cordier – Weight: 63 | Place: 4th
Group 5
- Kevin Devnish – Weight: 60 | Place: 3rd
- Eme Jansen van Rensburg – Weight: 81 | Place: 2nd
- Jacque Joubert – Weight: 81 | Place: 3rd
- Maggie Louw – Weight: 63 | Place: 3rd
- Philicity van Vuuren – Weight: 70 | Place: 2nd
Group 6
- Odrick Bokomba – Weight: 66 | Place: 2nd
- Nico Louw – Weight: 73 | Place: 1st
35 – 39
- Steve Longole – Weight: 73 | Place: 1st
- Lukasz Puna – Weight: 81 | Place: 2nd
40 – 44
- Theo Pistorius – Weight: 66 | Place: 2nd
45 – 49
- Robert Broderick – Weight: 100+ | Place: 4th
50 – 54
- Vincent Maree – Weight: 100 | Place: 2nd
Well done everyone!
